Seasonal Rates
| Number of Travelers | Low Season Price P/P (USD) 1st March – 31st May | High Season Price P/P (USD) 1st June – 31st October & 20th December – 10th January |
|---|---|---|
| 1 Traveler | $9,150 | $10,250 |
| 2 Travelers | $7,450 | $8,250 |
| 3 Travelers | $6,950 | $7,850 |
| 4 Travelers | $6,650 | $7,450 |
| 5 Travelers | $6,450 | $7,250 |
| 6 Travelers | $6,250 | $7,050 |
Note: Rates are based on shared accommodation and are subject to availability. Migration locations change throughout the year to provide the best wildlife viewing opportunities.
Best Time to Visit: This itinerary operates year-round, with the route adjusted to follow the Great Migration.
