Seasonal Rates
| Number of Travelers | Low Season Price P/P (USD) 1st March – 31st May | High Season Price P/P (USD) 1st June – 31st October & 20th December – 10th January |
|---|---|---|
| 1 Traveler | $6,150 | $6,850 |
| 2 Travelers | $4,850 | $5,450 |
| 3 Travelers | $4,550 | $5,150 |
| 4 Travelers | $4,350 | $4,950 |
| 5 Travelers | $4,250 | $4,850 |
| 6 Travelers | $4,150 | $4,750 |
Note: Rates are based on shared accommodation and are subject to availability. Flights between Serengeti and Zanzibar are included.
Best Time to Visit: Available throughout the year. June to October offers exceptional wildlife viewing, while January to March is excellent for the Serengeti calving season.
Overview
Expe
